It is not the result in minutes and seconds that are the most important, but that you get out and get reasonable amounts of exercise in relation to your age and general health. Therefore there is no seconds on the results. See the results here.
The Migraine Run was discussed in Amager Bladet d. 21 June (see http://www.e-pages.dk/bgmonline_ab/227/ page 33), and in Amager Local newspaper.
Comments from runners: Oh, yes do it again! Good routes. Professional event. Although the weather!
Fruit and water for the runners was sponsored by SuperBest in Vestamager center. Migrænikerforbundet is grateful!
| 3 km | ||
| Women | Age | Time, minutes |
| Trine | 27 | 16 |
| Maria Nielsen | 38 | 17 |
| Annette Forsman | 35 | 20 |
| Birgit Duelund | 59 | 20 |
| Mathilde Jensen | 33 | 20 |
| Merete Kadriole | 67 | 21 |
| Anita Garborg | 37 | 21 |
| Luise Andersen | 27 | 21 |
| Kiki Jane Nielsen | 22 | 22 |
| Sandrine | 30 | 22 |
| Åse Vedel Sonne | 12 | 22 |
| Iris Sørensen | 68 | 22 |
| Men | Age | Time, minutes |
| Kristoffer | 36 | 22 |
| Jørgen Vabbersgaard | 75 | 29 |
| 8 km | ||
| Women | Age | Time, minutes |
| Dorthe Wiuf Nielsen | 45 | 42 |
| Camilla Vammen | 29 | 43 |
| Vibeke Nilaus | 57 | 44 |
| Malene Lind Riege | 44 | 45 |
| Sofie Therese Hansen | 23 | 45 |
| Annette Gregersen | 45 | 46 |
| Dorthe Laugesen | 41 | 49 |
| Handan Yildiran | 25 | 51 |
| Line Lohmann | 25 | 51 |
| Helene | 38 | 51 |
| Anette Bøgh | 27 | 52 |
| Lene Bleis | 20 | 53 |
| Else Nedahl | 52 | 58 |
| Susanne Pedersen | 51 | 59 |
| Sigrid Vedel Sonne | 22 | 106 |
| Men | Age | Time, minutes |
| Rune Ledgaard Sørensen | 36 | 30 |
| Nikolaj Køster | 33 | 34 |
| Søren Halskov Nissen | 28 | 35 |
| Jan Quaade | 36 | 40 |
| Ole Nedahl | 56 | 41 |
| Jeppe Decker Iversen | 30 | 43 |
| Ole Bleis | 57 | 48 |
| John Christen Olsen | 58 | 50 |
Migrænikerforbundet is grateful for the participation and for the vaulable assistance from Lyngby Orienteering Club!
| < Prev | Next > |
|---|
< Back

